| Table 23, Nuts 3: Value added for fishing industries and total region (1996) | |||||||||||
| NUTS III Region | Activity | Value added 000 SEK | Value added 000 Euro | % of total Value added | |||||||
| Kalmar, SEO33 | Fishing | ||||||||||
| Processing | 1600 | 178 | 0.0037 | ||||||||
| Others | |||||||||||
| Total Region | 43042861 | 4782540 | |||||||||
| Gotland, SEO34 | Fishing | ||||||||||
| Processing | 9136 | 1015 | 0.0939 | ||||||||
| Others | |||||||||||
| Total Region | 9726454 | 1080717 | |||||||||
| Blekinge, SEO41 | Fishing | ||||||||||
| Processing | 28120 | 3124 | 0.1044 | ||||||||
| Others | |||||||||||
| Total Region | 26931178 | 2992353 | |||||||||
| Skaane, SEO44 | Fishing | ||||||||||
| Processing | 14172 | 1575 | 0.0073 | ||||||||
| Others | |||||||||||
| Total Region | 1.94E+08 | 21610577 | |||||||||
| West Goetaland, SEOA2 | Fishing | ||||||||||
| Processing | 496136 | 55126 | 0.1808 | ||||||||
| Others | |||||||||||
| Total Region | 2.74E+08 | 30490068 | |||||||||
| Total Sweden | Fishery | ||||||||||
| Processing | 616929 | 68548 | 0.0365 | ||||||||
| Total | 1.69E+09 | 1.88E+08 | |||||||||
| Table 23, Nuts 5: Value added for fishing industries and total region, 1996 | |||||||||||
| NUTS V Regions | Activity | Value added 000 SEK | Value added 000 Euro | % of total | |||||||
| Borgholm | Fishing | 12041 | 1338 | 0.8 | |||||||
| SE09300012 | Processing | 1600 | 178 | 0.1 | |||||||
| Others | 1566699 | 174078 | |||||||||
| Total Region | 1580340 | 175593 | |||||||||
| Gotland | Fishing | 20518 | 2280 | 0.2 | |||||||
| SE09400001 | Processing | 9136 | 1015 | 0.1 | |||||||
| Others | 9696800 | 1077422 | |||||||||
| Total Region | 9726454 | 1080717 | |||||||||
| Soelvesborg | Fishing | 30480 | 3387 | 1.3 | |||||||
| SE04100005 | Processing | 32250 | 3583 | 1.4 | |||||||
| Others | 2236842 | 248538 | |||||||||
| Total Region | 2299572 | 255508 | |||||||||
| Simrishamn | Fishing | 23886 | 2654 | 0.8 | |||||||
| SE04400031 | Processing | 14172 | 1575 | 0.5 | |||||||
| Others | 2983665 | 331518 | |||||||||
| Total Region | 3021723 | 335747 | |||||||||
| Oeckeroe | Fishing | 68229 | 7581 | 6.9 | |||||||
| SE0A200003 | Processing | 0 | |||||||||
| Others | 42875 | 4764 | |||||||||
| Total Region | 994371 | 110486 | |||||||||
| Tjoern | Fishing | 29213 | 3246 | 1.7 | |||||||
| SE0A200005 | Processing | 62879 | 6987 | 3.8 | |||||||
| Others | 1582439 | 175827 | |||||||||
| Total Region | 1674531 | 186059 | |||||||||
| Orust | Fishing | 3007 | 334 | 0.2 | |||||||
| SE0A200006 | Processing | 3068 | 341 | 0.2 | |||||||
| Others | 1757561 | 195285 | |||||||||
| Total Region | 1763636 | 195960 | |||||||||
| Sotenaes | Fishing | 38069 | 4230 | 2.2 | |||||||
| SE0A200007 | Processing | 299202 | 33245 | 17.6 | |||||||
| Others | 1364598 | 151622 | |||||||||
| Total Region | 1701869 | 189097 | |||||||||
| Tanum | Fishing | 25855 | 2873 | 1.4 | |||||||
| SE0A200009 | Processing | 6488 | 721 | 0.3 | |||||||
| Others | 1852966 | 205885 | |||||||||
| Total Region | 1885309 | 209479 | |||||||||
| Lysekil | Fishing | 11360 | 1262 | 0.2 | |||||||
| SE0A200034 | Processing | 65515 | 7279 | 1.4 | |||||||
| Others | 4596260 | 510696 | |||||||||
| Total Region | 4673135 | 519237 | |||||||||
| Stroemstad | Fishing | 9142 | 1016 | 0.6 | |||||||
| SE0A200036 | Processing | 0 | |||||||||
| Others | 1635557 | 181729 | |||||||||
| Total Region | 1644699 | 182744 | |||||||||
| Total Sweden | Fishery | 0 | |||||||||
| Processing | 616929 | 68548 | |||||||||
| Total | ######## | ######## | |||||||||
| Table 26, Nuts1 Average Input Structure of Aquaculture (1992-1997) | |||||||||||
| type of activity | Sales value % | Raw Materials % | Labour % | Depreciation % | Financial Costs % | Net Profits % | Value added % | ||||
| Hatchery | 100 | 23.8 | 17.9 | 5.3 | 2.5 | 7.5 | 34.6 | ||||
| Fish production | 100 | 69.5 | 10.2 | 3.7 | 5.1 | 4.3 | 23.8 | ||||
| Combinations | 100 | 47.5 | 17.2 | 5.5 | 3.7 | 4.9 | 30.7 | ||||
| Source: | Survey by the National Board of Fisheries (1992-1997) | ||||||||||
| Notes: | |||||||||||
| The average input structure of aquaculture has only been possible to make for NUTS I. | |||||||||||
| The sector has been divided into three parts: hatchery, fish production and combinations. | |||||||||||
| The figures presented above are percentages of sales value. | |||||||||||
| Depreciation, financial costs and net profits have been made as an average value, | |||||||||||
| for the years 1992 to 1997. | |||||||||||
| Raw materials and labour costs have been calculated as an average value for a selection of | |||||||||||
| companies. These calculations have been made for all the different types of aquaculture. | |||||||||||
| Net profit refers to result before taxation. | |||||||||||
| Table 24, Nuts 5 Input Cost Structure of Fishing (1997) | |||||||||||
| Sotenaes, SEOA200007 | Input Cost Structure, per vessel, 000 SEK | ||||||||||
| Segments | Maintenance & repairs | Fuel | Other Costs | Salaries | Depreciation | Net profits | Value Added | Value Added 000 Euro | |||
| 3 (larger pelagic) | 1218 | 726 | 751 | 1235 | 357 | 41 | 2054 | 228 | |||
| 4 (nephrops trawler) | 483 | 199 | 347 | 428 | 132 | -9 | 705 | 78 | |||
| 2 (prawn trawlers) | 164 | 226 | 329 | 480 | 135 | 96 | 871 | 97 | |||
| Soelvesborg SEO4100005 | Input Cost Structure, per vessel, 000 SEK | ||||||||||
| Segments | Maintenance & repairs | Fuel | Other Costs | Salaries | Depreciation | Net profits | Value Added | Value Added 000 Euro | |||
| 3 (smaller pelagic) | 174 | 138 | 236 | 184 | 323 | 179 | 1064 | 118 | |||
| 3 (larger pelagic) | 1244 | 742 | 767 | 1262 | 365 | 41 | 2098 | 233 | |||
| 4 (smaller, cod trawlers) | 59 | 21 | 36 | 51 | 13 | 23 | 104 | 12 | |||
| 4 (larger, cod trawlers) | 855 | 400 | 498 | 562 | 227 | -116 | 937 | 104 | |||
| 1 (cod) | 25 | 13 | 34 | 54 | 30 | 25 | 144 | 16 | |||
| Notes: | Segment1 | small scale coastal vessels <12 metre | |||||||||
| Segment 2 | shrimp and demersal trawlers | ||||||||||
| Segment 3 | pelagic trawlers and purse seiners | ||||||||||
| Segment 4 | cod and nephrops bottom trawlers | ||||||||||
| Segment 5 | Baltic cod vessels, passive gears, vessels >12 metre | ||||||||||
| Segment 6 | Baltic salmon vessels, passive gears, vessels >12 metre | ||||||||||
| The costs and the value added have been calculated according to the mean GT (Gross Tonnage) in the area. The national average per sub-segment has been used in the calculations. | |||||||||||
| Table 25, Nuts5: Average input structure of processing industries, 1996 | |||||||||||
| Case study Region | Type of products | Gross Revenue (SEK) | Operating costs (SEK) | Value Added (SEK) | Raw Materials | Costs of Raw Materials (SEK) | Labour (SEK) | Social costs (SEK) | Depreciation (SEK, 1997) | Financial Costs (SEK, 1997) | Net Profits (SEK, 1997) |
| Sotenaes, SEOA200007 | Mostly CN code of chap 15 and 16 | 1512620 | 1468657 | 299202 | herring, prawn, haddock, codroe | 707277 | 178539 | 76700 | 34727 | 9312 | 72299 |
| Soelvesborg SEO4100005 | Mostly CN code of chap 15 and 16 | 191030 | 176991 | 32250 | herring, cod | 56080 | 12911 | 5300 | 2331 | 470 | 6020 |
| Table 27, Nuts 5: Source of raw fish for processing | |||||||||||
| Sotenaes, SEOA200007 (1997) | |||||||||||
| Type of products | Value of processing, all products (000 SEK) 1996 | Value of processing, all products (000 Euro) | % inputs from local landings | % inputs from aquaculture | % inputs from other regions | % inputs from EU countries | % inputs from non-EU countries | ||||
| herring | 1512620 | 168069 | 0 | 0 | 22 | 10 | 68 | ||||
| sprat | 49 | 0 | 0 | 21 | 30 | ||||||
| caviar substitutes | 0 | 0 | 0 | 7 | 93 | ||||||
| fish balls | 7 | 0 | 0 | 92 | 1 | ||||||
| crustaceans | 30 | 0 | 17 | 9 | 44 | ||||||
| demersal species | 2 | 21 | 77 | ||||||||
| Soelvesborg SEO4100005 | |||||||||||
| Type of products | Value of processing, all products (000 SEK) 1996 | Value of processing, all products (000 Euro) | % inputs from local landings | % inputs from aquaculture | % inputs from other regions | % inputs from EU countries | % inputs from non-EU countries | ||||
| Salmon | 191030 | 21226 | 10 | 50 | 40 | ||||||
| Herring | 10 | 10 | 80 | ||||||||
| other species | 90 | ||||||||||
| Table 28, Nuts 5: Destination of products from Processing | |||||||||||
| Sotenaes, SEOA200007 (1997) |