Sweden - Ratio 1 Share of Value added


Ratio No 1 Share of Value Added         Fishing Processing Total Region
CODE NUTS 3 NUTS 5     000 SEK 000 SEK 000 SEK
SEO33 Kalmar     0.00   1600 43042861
SEO34 Gotland     0.09   9136 9726454
SEO41 Blekinge     0.10   28120 26931178
SEO44 Skaane     0.01   14172 194495190
SEOA2 West Goetaland     0.18   496136 274410612
Total Sweden       0.04   616929 1688200000
SE09300012     0.76 0.10 12041 1600 1580340
SE09400001   Borgholm 0.21 0.09 20518 9136 9726454
SE04100005   Gotland 1.33 1.40 30480 32250 2299572
SE04400031   Soelvesborg 0.79 0.47 23886 14172 3021723
SE0A200003   Simrishamn 6.86   68229   994371
SE0A200005   Oeckeroe 1.74 3.76 29213 62879 1674531
SE0A200006   Tjoern 0.17 0.17 3007 3068 1763636
SE0A200007   Orust 2.24 17.58 38069 299202 1701869
SE0A200009   Sotenaes 1.37 0.34 25855 6488 1885309
SE0A200034   Tanum 0.24 1.40 11360 65515 4673135
SE0A200036   Lysekil 0.56   9142   1644699
Total Sweden   Stroemstad       616929 1688200000


Last Updated on 09/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt