SV1 - Ratio 3 Quota Dependency


LOT 21 SWEDEN NUTS 3 NUTS 5 Ratio No 3 CFP Dependency (NUTS III Region)  
      Code CFP Dependency %
SEO33 Kalmar   SEO33 100
SEO34 Gotland   SEO34 100
SEO41 Blekinge   SEO41 100
SEO44 Skaane   SEO44 100
SEOA2 West Goetaland   SEOA2 100
Total Sweden        
         
Ratio No 1 Share of Value Added (NUTS V Region)     Ratio No 3 CFP Dependency (NUTS V Region)  
      NUTS V Code CFP Dependency %
SE09300012     SE09300012 100
SE09400001   Borgholm SE09400001 100
SE04100005   Gotland SE04100005 100
SE04400031   Soelvesborg SE04400031 100
SE0A200003   Simrishamn SE0A200003 100
SE0A200005   Oeckeroe SE0A200005 100
SE0A200006   Tjoern SE0A200006 100
SE0A200007   Orust SE0A200007 100
SE0A200009   Sotenaes SE0A200009 100
SE0A200034   Tanum SE0A200034 100
SE0A200036   Lysekil SE0A200036 100
Total Sweden   Stroemstad    


Last Updated on 09/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt