UK1 Fleet capacity


Table 2.1 in Final Report Number, Power and Tonnage of Vessels by Region. 1997*      
NUTS III (1995)        
Region Code Regions Numbers KW GRT
UK111 CLEVELAND 123 7435 646
UK12 CUMBRIA 78 4777 584
UK131 NORTHUMBERLAND 148 9075 1196
UK132 TYNE & WEAR 90 9184 1664
Total North 439 30471 4090
UK21 HUMBERSIDE 194 59544 25231
UK22 NORTH YORKSHIRE 180 18119 2600
Total Yorks & Humber 374 77663 27831
UK33 LINCOLNSHIRE 33 2891 351
UK401 CAMBRIDGESHIRE 1 161 28
UK402 NORFOLK 222 13361 1471
UK403 SUFFOLK 237 33256 6443
Total East 493 49669 8293
UK54 ESSEX 89 6256 654
UK55 GREATER LONDON 74 8032 1398
UK57 KENT 185 13117 1426
UK531 EAST SUSSEX 232 14868 1509
UK533 WEST SUSSEX 195 8495 759
UK561 HAMPSHIRE 225 22631 2762
UK562 ISLE OF WIGHT 97 5883 288
Total South East 1097 79282 8796
UK611 AVON 11 456 37
UK612 GLOUCESTERSHIRE 1 30 2
UK621 CORNWALL 851 76997 13815
UK622 DEVON 574 64404 12911
UK631 DORSET 363 25434 1608
UK632 SOMERSET 5 533 25
Total South West 1805 167854 28398
UK81 CHESHIRE 47 2339 221
UK82 GREATER MANCHESTER 1 224 30
UK83 LANCASHIRE 106 18473 5331
UK84 MERSEYSIDE 25 2372 408
Total North West 179 23408 5990
UK912 DYFED 276 32589 8572
UK913 GWYNEDD 151 8694 1115
UK921 GWENT 2 21 4
UK923 SOUTH GLAMORGAN 6 662 70
UK924 WEST GLAMORGAN 34 3057 185
Total Wales 469 45023 9946
Total England and Wales 4856 473370 93344
* 1st Jan 1998        
Source: MARSOURCE.        


Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt