| Table 2.2 in Final Report | Number of Vessels by Length for Ports. 1996 | |||
| REGION | ||||
| (Port) | ||||
| Less than 10m | 10m - < 15m | 15m - < 24M | Over 24m | |
| Newlyn | 542 | 67 | 53 | 48 |
| Brixham | 180 | 30 | 26 | 27 |
| Eyemouth | 54 | 29 | 28 | 5 |
| Fleetwood | 169 | 39 | 25 | 7 |
| Hastings | 414 | 62 | 7 | 4 |
| Milford Haven | 391 | 42 | 11 | 59 |
| Lowestoft | 454 | 127 | 20 | 11 |
| Grimsby | 189 | 43 | 71 | 31 |
| North Shields | 240 | 83 | 31 | 2 |
| Plymouth | 217 | 61 | 9 | 16 |
| Poole | 604 | 66 | 2 | 4 |
| Total | 3454 | 649 | 283 | 214 |
| NB: Due to the different size categories used between research and government institutions in recording vessel length, comparable data for 1997 could not be obtained. | ||||
| Source: MAFF Sea Fisheries Statistics 1996 |