| Table 2.3 in Final Report | Number of Vessels by Age Class and Region (Over 10m) 1996 | |||||||||
| Age (years) | 0 - 4 | 5-10 | 11-15 | 16- 20 | 21-25 | 26-30 | 31- 35 | Over 35 | Unknown | Total |
| REGION/ PORT | ||||||||||
| Brixham | 1 | 10 | 7 | 7 | 14 | 19 | 10 | 12 | 1 | 81 |
| Fleetwood | 3 | 11 | 5 | - | 8 | 11 | 9 | 22 | 1 | 70 |
| Grimsby | 4 | 32 | 21 | 20 | 36 | 19 | 7 | 11 | 1 | 151 |
| Hastings | 5 | 26 | 9 | 5 | 6 | 5 | 6 | 5 | 1 | 68 |
| Lowestoft | 9 | 54 | 24 | 10 | 12 | 19 | 9 | 29 | 5 | 171 |
| Milford Haven | 0 | 24 | 12 | 5 | 23 | 11 | 20 | 20 | - | 115 |
| Newlyn | 0 | 20 | 15 | 12 | 26 | 29 | 21 | 43 | 1 | 167 |
| North Shields | 2 | 27 | 11 | 13 | 16 | 11 | 8 | 23 | 2 | 113 |
| Plymouth | 2 | 27 | 9 | 14 | 5 | 8 | 5 | 14 | 1 | 85 |
| Poole | 4 | 29 | 10 | 8 | 9 | 10 | 1 | 4 | 1 | 76 |
| Total | 30 | 260 | 123 | 94 | 155 | 142 | 96 | 183 | 14 | 1097 |
| NB: Due to the different categories used between research and government institutions in recording age of vessel, comparable data for 1997 could not be obtained. |