| Table 2.18 in Final Report | Type of inland Aquaculture Production by Region in Value, Tonnage | |||
| Species | Value | Tonnage | No. of businesses | |
| Water Authority | ||||
| Anglian | Rainbow Trout* | 50400 | 28 | 16 |
| North West | Rainbow Trout* | 457200 | 254 | 19 |
| Severn Trent | Rainbow Trout* | 48600 | 27 | 22 |
| Southern | Rainbow Trout* | 3344400 | 1858 | 31 |
| South West | Rainbow Trout* | 1170000 | 650 | 42 |
| Thames | Rainbow Trout* | 1152000 | 640 | 22 |
| Welsh | Rainbow Trout* | 865800 | 481 | 38 |
| Wessex | Rainbow Trout* | 4073400 | 2263 | 45 |
| Yorks/Northumbria | Rainbow Trout* | 1621800 | 901 | 30 |
| All Region | Total | 12783600 | 7102 | 265 |
| * = for table (consumption) only | ||||
| Anglian | Brown Trout? | 27 | 4 | |
| North West | Brown Trout? | 17 | 2 | |
| Severn Trent | Brown Trout? | 25 | 7 | |
| Southern | Brown Trout? | 37 | 13 | |
| South West | Brown Trout? | 6 | 3 | |
| Thames | Brown Trout? | 27 | 7 | |
| Welsh | Brown Trout? | 236 | 17 | |
| Wessex | Brown Trout? | 47 | 13 | |
| Yorks/Northumbria | Brown Trout? | 56 | 8 | |
| All Region | Total | 478 | 74 | |
| ? = restocking/ongrowing |