| Table 2.12 Employment in Fishing, Aquaculture and Fish Processing Industries by NUTS 2 Region. 1996 | |||||||
| NUTS 1 Regions | |||||||
| Fisheries* (1) | Processing* (2) | Aquaculture** (2) | |||||
| UKC | NORTH EAST | 759 | 1197 | 34 | |||
| UKD | NORTH WEST (INC MERSEYSIDE) | 455 | 560 | 104 | |||
| UKE | YORKSHIRE & THE HUMBER | 1091 | 5200 | 116 | |||
| UKF | EAST MIDLANDS | 64 | 200 | 112 | |||
| UKG | WEST MIDLANDS | 0 | 300 | 15 | |||
| UKH | EAST ANGLIA | 968 | 499 | 93 | |||
| UKI | LONDON | 0 | 340 | 8 | |||
| UKJ | SOUTH EAST | 1511 | 102 | 184 | |||
| UKK | SOUTH WEST | 3332 | 800 | 169 | |||
| UKL | WALES | 1716 | 401 | 17 | |||
| Total England and Wales | 9896 | 9598 | 850 | ||||
| (* FT+PT 1006) | |||||||
| * Full-time and part-time. ** Full Time Equivalents | |||||||
| Sources: (1) UK Sea Fisheries Statistics 1996, MAFF;(2) Office for National Statistics, Employment Survey and Annual Business Survey 1996;. | |||||||
| Table 2.13. Full-Time and Part-time Employment in Fishing and Processing 1997-1998 | |||||||
| Fishing 1997 | Processing 1998 | ||||||
| England & Wales | FT | PT | Total | FT | PT | Total | |
| 7253 | 2176 | 9429 | 8940 | 1647 | 10587 | ||
| Sources: UK Sea Fisheries Statistics 1997, MAFF; CLREA & CEMARE, Labour Market Survey, National Report, Final Report, July 1999. |