UK1 - Ratio 1 Share of Value added


Value Added for Fishing Industries and Total Region                          
          Fishing as % of GDP Processing as % of GDP Total (Excl.Aqua.) as % of GDP Fishing Total Processing Aquaculture TOTAL (Excl. Aquaculture) GDP  
        Fishing Dependent Areas       £m £m £m £m £m NUTS II CODE
uk2 -Nuts 4       Hartlepool 0.17 0.00 0.17 1.825795346 0 * 1.825795 1,055 uk2 -Nuts 4
UKC1   Tees Valley & Durham     0.02 0.01 0.03 2.401504392 1.089287 NA 3.490791 12,405 UKC1
uk2 -Nuts 4       Amble 0.82 0.33 1.15 3.143125314 1.27641 * 4.419536 385 uk2 -Nuts 4
uk2 -Nuts 4       Blyth 0.16 0.00 0.16 2.168749101 0 * 2.168749 1,375 uk2 -Nuts 4
uk2 -Nuts 4       North Shields 0.04 0.04 0.07 4.365872473 4.248873 * 8.614746 11,902 uk2 -Nuts 4
uk2 -Nuts 4       Sunderland 0.01 0.01 0.02 0.468603234 0.571179 * 1.039782 4,747 uk2 -Nuts 4
UKC2   Northumberland and Tyne & Wear     0.06 0.04 0.10 9.768170256 6.650157 NA 16.41833 15,901 UKC2
uk2 -Nuts 4       Whitehaven 0.13 0.12 0.25 1.238502252 1.085836 * 2.324338 919 uk2 -Nuts 4
UKD1   Cumbria     0.02 0.04 0.06 1.592302404 2.40113 NA 3.993432 6,398 UKD1
uk2 -Nuts 4       Fleetwood 0.04 0.02 0.07 1.135830708 0.679156 * 1.814986 2,753 uk2 -Nuts 4
UKD4   Lancashire     0.01 0.01 0.01 1.135830708 0.922261 NA 2.058092 16,104 UKD4
uk2 -Nuts 4       Bridlington 0.63 0.00 0.63 4.761163307 0 * 4.761163 752 uk2 -Nuts 4
uk2 -Nuts 4       Hull 0.34 0.38 0.72 17.55190443 19.44344 * 36.99534 5,128 uk2 -Nuts 4
uk2 -Nuts 4       Grimsby 0.35 2.00 2.35 8.718071357 50.31314 * 59.03121 2,512 uk2 -Nuts 4
UKE1   East Riding & North Lincolnshire     0.29 0.64 0.93 31.03113926 69.43903 NA 100.4702 10,824 UKE1
uk2 -Nuts 4       Whitby 1.96 0.00 1.97 5.342064969 0.008279 * 5.350344 272 uk2 -Nuts 4
uk2 -Nuts 4       Scarborough 0.46 0.00 0.46 4.457323681 0.012174 * 4.469498 967 uk2 -Nuts 4
UKE2   North Yorkshire     0.10 0.01 0.12 9.799388928 1.17178 NA 10.97117 9,505 UKE2
uk2 -Nuts 4       Kings Lynn 0.05 0.01 0.06 0.608354067 0.121055 * 0.729409 1,269 uk2 -Nuts 4
uk2 -Nuts 4       Lowestoft 0.73 0.39 1.13 9.981670008 5.353337 * 15.33501 1,361 uk2 -Nuts 4
UKH1   East Anglia     0.04 0.02 0.07 11.98398142 5.985149 NA 17.96913 27,432 UKH1
uk2 -Nuts 4       Hastings 0.09 0.00 0.09 1.31756541 0.053358 * 1.370924 1,526 uk2 -Nuts 4
UKJ2   Surrey, East & West Sussex     0.01 0.00 0.01 3.78946155 0.320098 NA 4.109559 33,881 UKJ2
uk2 -Nuts 4       Portsmouth 0.02 0.00 0.02 1.32105116 0 * 1.321051 8,110 uk2 -Nuts 4
UKJ3   Hampshire & Isle of Wight     0.01 0.00 0.01 1.32105116 0.409014 NA 1.730065 23,359 UKJ3
uk2 -Nuts 4       Poole 0.05 0.00 0.05 1.306502626 0.044731 * 1.351234 2,788 uk2 -Nuts 4
uk2 -Nuts 4       Weymouth 0.20 0.00 0.20 2.398165814 0.022366 * 2.420531 1,215 uk2 -Nuts 4
UKK2   Dorset and Somerset     0.03 0.00 0.03 4.071500279 0.43764 NA 4.50914 13,155 UKK2
uk2 -Nuts 4       Newlyn 2.03 0.23 2.27 11.41493076 1.297204 * 12.71214 561 uk2 -Nuts 4
UKK3   Cornwall & Isles of Scilly     0.37 0.03 0.40 16.17549034 1.425135 NA 17.60063 4,412 UKK3
uk2 -Nuts 4       Brixham 0.76 0.06 0.82 5.275368298 0.391398 * 5.666766 690 uk2 -Nuts 4
uk2 -Nuts 4       Plymouth 0.11 0.00 0.11 4.897436324 0.032877 * 4.930314 4,369 uk2 -Nuts 4
UKK4   Devon     0.11 0.05 0.16 12.27293453 5.790312 NA 18.06325 11,485 UKK4
uk2 -Nuts 4       Milford Haven 0.14 0.06 0.20 1.244138088 0.505775 * 1.749913 868 uk2 -Nuts 4
uk2 -Nuts 4       Holyhead 0.26 0.26 0.51 0.45121454 0.450456 * 0.90167 176 uk2 -Nuts 4
UKL1 West Wales & The Valleys       0.02 0.01 0.03 4.317190944 1.567768 NA 5.884959 17,649 UKL1
UKD2 Cheshire       0.00 0.00 0.00 0 0.01328 NA 0.01328 14,293 UKD2
UKD3 Greater Manchester       0.00 0.00 0.00 0 0 NA 0 30,256 UKD3
UKD5 Merseyside       0.00 0.00 0.00 0.2478327 0.123917 NA 0.37175 13,354 UKD5
UKE3 South Yorkshire       0.00 0.00 0.00 0 0.028417 NA 0.028417 12,493 UKE3
UKE4 West Yorkshire       0.00 0.01 0.01 0 2.410044 NA 2.410044 25,119 UKE4
UKF1 Derbyshire & Nottinghamshire       0.00 0.00 0.00 0 0.1 NA 0.1 23,027 UKF1
UKF2 Leicestershire, Rutland & Northants       0.00 0.00 0.00 0 0 NA 0 20,049 UKF2
UKF3 Lincolnshire       0.00 0.03 0.03 0.121737408 2.266667 NA 2.388404 7,106 UKF3
UKG1 Herefordshire, Worchestershire & Warks       0.00 0.01 0.01 0 1.472393 NA 1.472393 15,407 UKG1
UKG2 Shropshire & Staffordshire       0.00 0.01 0.01 0 1.626994 NA 1.626994 16,750 UKG2
UKG3 West Midlands       0.00 0.00 0.00 0 0.500613 NA 0.500613 31,769 UKG3
UKH2 Bedfordshire & Hertfordshire       0.00 0.00 0.00 0 0.102814 NA 0.102814 20,584 UKH2
UKH3 Essex       0.01 0.00 0.01 1.78771836 0.045508 NA 1.833226 17,791 UKH3
UKI1 Inner London       0.00 0.00 0.00 0 2.884061 NA 2.884061 78,160 UKI1
UKI2 Outer London       0.00 0.00 0.00 0 0.963825 NA 0.963825 49,693 UKI2
UKJ1 Berkshire, Bucks & Oxfordshire       0.00 0.00 0.00 0 0.36752 NA 0.36752 32,888 UKJ1
UKJ4 Kent       0.01 0.00 0.01 1.94038726 0.082988 NA 2.023376 18,394 UKJ4
UKK1 Gloucestershire, Wiltshire & North Somerset       0.00 0.01 0.01 0 2.064762 NA 2.064762 29,879 UKK1
UKL2 East Wales       0.00 0.03 0.03 0 3.513691 NA 3.513691 13,556 UKL2
                           
          0.17 0.15 0.33 95.39340327 85.91104 #VALUE! 181.3044 55,700 Total of FDAs (England and Wales)
          0.02 0.02 0.03 113.7576219 116.1763 #VALUE! 229.9339 673,081 Total England and Wales


Last Updated on 09/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt