UK2 Fish Fleet Dimensions

Table 2.1 in Final Report Number, Power and Tonnage of the Scottish Fishing Fleet by District (1990 and 1996)                  
  1990         1996        
FISHING DISTRICT Number Power (kW) kW/ vessel Tonnage (GRT) GRT/ vessel Number Power (kW) kW/ vessel Tonnage (GRT) GRT/ vessel
EYEMOUTH 133 18963 143 3067 23 124 16047 129 3532 28
PITTENWEEM 129 14416 112 1987 15 102 9305 91 1327 13
ARBROATH 83 8130 98 1324 16 77 4861 163 604 8
ABERDEEN 50 10457 209 2295 46 56 11366 203 2212 40
PETERHEAD 143 58679 410 12585 88 174 79577 457 19642 113
FRASERBURGH 268 95642 357 17506 65 281 99215 353 25624 91
BUCKIE 212 59936 283 11086 52 163 43517 267 7526 46
WICK 91 7420 82 1266 14 136 6930 51 1066 8
ORKNEY 103 15743 153 3866 38 199 17471 88 5621 28
SHETLAND 91 33057 363 8268 91 217 41522 191 16728 77
STORNOWAY 306 17301 57 2733 9 364 17214 47 2560 7
KINLOCHBERVIE*           22 1453 66 188 9
LOCHINVER*           31 4470 144 1251 40
ULLAPOOL* 97 9743 100 1520 16 59 3819 65 432 7
MALLAIG 219 17467 80 2594 12 259 18314 71 2584 10
OBAN 139 8809 63 931 7 167 8530 51 880 5
CAMPBELTOWN 184 16425 89 1955 11 194 14634 75 1461 8
AYR 120 20517 171 3104 26 181 29895 165 7576 42
                     
TOTAL SCOTLAND 2368 412706 174 76086 32 2806 428140 153 100814 36
Source: Seafish Industry Authority (1992), Scottish Sea Fisheries Statistics (1991, 1996).                    
*Ullapool figures for 1990 include vessels registered in Kinlochbervie and Lochinver. According to the 1991 published statistics, the split of vessels between these three fishing districts was 53 in Ullapool, 27 in Lochinver and 15 in Kinlochbervie.                    
Lowest regional division of data is 137 fishing creeks.                    
                     
Table 2.5 in Final Report Number, Power and Tonnage of Northern Ireland Fishing Vessels by Fishing Port, 1991 and 1996                  
  1991         1996        
FISHING PORT No. (kW) kW/ vessel GRT GRT/ vessel No. kW kW/ vessel GRT GRT/ vessel
KILKEEL 122 34105 280 7817 64 134 31762 237 6605 49
PORTAVOGIE 91 19908 219 4209 46 60 13336 222 2544 42
ARDGLASS 26 5015 193 948 36 34 5195 153 884 26
OTHERS 25 7500 300 2973 119 124 7749 62 707 6
NORTHERN IRELAND 264 66528 252 15946 60 352 58042 165 10740 31
Sources: DANI, Report on the Sea and Inland Fisheries of Northern Ireland 1996                    
                     
GRAND TOTAL           3158 486182 154 111554 35

Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt