| Table 2.2 in Final Report | Number of Vessels by Length for the Scottish Fishing Fleet by District (1990 and 1996)* | |||||||||||
| FISHING DISTRICT | 1990 | 1996 | ||||||||||
| Less than 9m | 9 - < 12m | 12 - < 24m | Over 24m | TOTAL | Less than 10m | 10 - < 15m | 15 - < 25m | Over 25m | TOTAL | |||
| EYEMOUTH | 31 | 53 | 45 | 4 | 133 | 62 | 29 | 29 | 4 | 124 | ||
| PITTENWEEM | 59 | 36 | 34 | 0 | 129 | 67 | 16 | 18 | 1 | 102 | ||
| ARBROATH | 41 | 12 | 28 | 2 | 83 | 62 | 7 | 8 | 0 | 77 | ||
| ABERDEEN | 17 | 11 | 12 | 10 | 50 | 32 | 7 | 7 | 10 | 56 | ||
| PETERHEAD | 23 | 6 | 65 | 49 | 143 | 43 | 6 | 65 | 60 | 174 | ||
| FRASERBURGH | 40 | 13 | 130 | 69 | 252 | 80 | 6 | 135 | 60 | 281 | ||
| BUCKIE | 3 | 18 | 173 | 18 | 212 | 40 | 10 | 96 | 17 | 163 | ||
| WICK | 51 | 21 | 17 | 2 | 91 | 106 | 19 | 9 | 2 | 136 | ||
| ORKNEY | 40 | 43 | 8 | 12 | 103 | 136 | 41 | 11 | 11 | 199 | ||
| SHETLAND | 22 | 16 | 34 | 19 | 91 | 144 | 25 | 28 | 20 | 217 | ||
| STORNOWAY | 192 | 80 | 33 | 1 | 306 | 288 | 47 | 26 | 3 | 364 | ||
| KINLOCHBERVIE** | 17 | 1 | 4 | 0 | 22 | |||||||
| LOCHINVER** | 14 | 7 | 9 | 1 | 31 | |||||||
| ULLAPOOL** | 36 | 39 | 21 | 1 | 97 | 40 | 13 | 6 | 0 | 59 | ||
| MALLAIG | 110 | 79 | 28 | 2 | 219 | 184 | 41 | 32 | 2 | 259 | ||
| OBAN | 89 | 38 | 12 | 0 | 139 | 129 | 30 | 8 | 0 | 167 | ||
| CAMPBELTOWN | 90 | 55 | 39 | 0 | 184 | 130 | 36 | 28 | 0 | 194 | ||
| AYR | 13 | 41 | 66 | 0 | 120 | 86 | 24 | 46 | 25 | 181 | ||
| TOTAL SCOTLAND | 857 | 561 | 745 | 189 | 2352 | 1660 | 365 | 565 | 216 | 2806 | ||
| Source: Sea Fish Industry Authority, 1992 (Vol.2, Statistical Appendices), Scottish Sea Fisheries Statistics 1991 & 1996. | ||||||||||||
| * The length class categories differ slightly from 1990 to 1996, although the discrepancies are minor thereby allowing some comparisons to be made. | ||||||||||||
| ** Ullapool figures for 1990 include vessels registered in Kinlochbervie and Lochinver. According to the 1991 published statistics, the split of vessels between these three fishing districts was 53 in Ullapool, 27 in Lochinver and 15 in Kinlochbervie. | ||||||||||||
| Lowest regional division of data is 137 fishing creeks. | ||||||||||||
| Table 2.6(a)&(b) in Final Report | Number of Vessels by Length for Fishing Ports (1991) | Number of Vessels by Length for Fishing Ports (1996) | ||||||||||
| FISHING PORT | Less than 10m | 10 - < 12m | 12 - < 18m | 18m - < 24m | Over 24m | TOTAL | Less than 10m | 10 - < 12m | 12 - < 18m | 18m - < 24m | Over 24m | TOTAL |
| KILKEEL | 36 | 18 | 29 | 38 | 13 | 134 | 43 | 19 | 29 | 38 | 13 | 142 |
| PORTAVOGIE | 7 | 2 | 15 | 34 | 2 | 60 | 10 | 1 | 12 | 34 | 2 | 59 |
| ARDGLASS | 9 | 2 | 18 | 5 | 0 | 34 | 8 | 2 | 19 | 5 | 0 | 34 |
| OTHERS | 112 | 9 | 2 | 1 | 0 | 124 | 163 | 9 | 3 | 1 | 0 | 176 |
| NORTHERN IRELAND | 164 | 31 | 64 | 78 | 15 | 352 | 224 | 31 | 63 | 78 | 15 | 411 |
| Source: Report on the Sea and Inland Fisheries of Northern Ireland 1991 |