| Table 2.3(a) in Final Report | Classification of Vessels by Age for Fishing Districts (1990) | ||
| FISHING DISTRICT | Average Age | % of boats | % of boats |
| under 10 years | over 35 years | ||
| EYEMOUTH | 19 | 24 | 10 |
| PITTENWEEM | 17 | 31 | 10 |
| ARBROATH | 24 | 16 | 23 |
| ABERDEEN | 18 | 28 | 10 |
| PETERHEAD | 18 | 26 | 9 |
| FRASERBURGH | 18 | 19 | 6 |
| BUCKIE | 18 | 23 | 7 |
| WICK | 23 | 25 | 17 |
| ORKNEY | 22 | 18 | 16 |
| SHETLAND | 18 | 36 | 9 |
| STORNOWAY | 22 | 27 | 18 |
| KINLOCHBERVIE* | |||
| LOCHINVER* | |||
| ULLAPOOL* | 16 | 31 | 10 |
| MALLAIG | 17 | 29 | 9 |
| OBAN | 17 | 36 | 10 |
| CAMPBELTOWN | 17 | 31 | 5 |
| AYR | 22 | 25 | 15 |
| TOTAL SCOTLAND | 19 | 26 | 11 |
| Source: Sea Fish Industry Authority, 1992 (Vol.2, Statistical Appendices) | |||
| *Disaggregated figures are not available for 1990. Ullapool figures include Kinlochbervie and Lochinver | |||
| Table 2.7(a) in Final report | Classification of Vessels* by Age for Fishing Ports (1996) | ||
| FISHING PORT | Average Age | % of boats under 10 years | % of boats over 35 years |
| KILKEEL | 23 | 16 | 19 |
| PORTAVOGIE | 25 | 10 | 18 |
| ARDGLASS | 22 | 21 | 15 |
| OTHERS | 17 | 28 | 13 |
| NORTHERN IRELAND | 21 | 19 | 13 |
| Source: Sea Fish Industry Authority, 1992 (Vol.2, Statistical Appendices) | |||
| * Note: Vessels over 10m only | |||
| Table 2.3(b) in Final Report | Classification of Vessels by Age for Fishing Districts (1996) | ||
| FISHING DISTRICT | Average Age* | % of boats under 10 years | % of boats over 35 years |
| EYEMOUTH | 18 | 30 | 11 |
| PITTENWEEM | 20 | 23 | 16 |
| ARBROATH | 21 | 19 | 19 |
| ABERDEEN | 18 | 20 | 11 |
| PETERHEAD | 18 | 27 | 11 |
| FRASERBURGH | 16 | 27 | 5 |
| BUCKIE | 18 | 15 | 4 |
| WICK | 19 | 28 | 13 |
| ORKNEY | 19 | 29 | 14 |
| SHETLAND | 17 | 33 | 12 |
| STORNOWAY | 19 | 23 | 13 |
| KINLOCHBERVIE | 15 | 47 | 6 |
| LOCHINVER | 15 | 29 | 4 |
| ULLAPOOL | 20 | 20 | 12 |
| MALLAIG | 16 | 28 | 4 |
| OBAN | 14 | 40 | 5 |
| CAMPBELTOWN | 18 | 30 | 8 |
| AYR | 18 | 35 | 9 |
| SCOTLAND | 18 | 28 | 10 |
| Source: Scottish Sea Fisheries Statistics 1996 | |||
| * Data for the <10m vessels was only available in age group classes. The mid-point of the age range was assumed to apply to all in the group. | |||
| For the open-ended range of >35 years, 40 was assumed as the age. | |||
| Table 2.7(b) in Final report | Classification of Vessels by Age for Fishing Ports (1996) | ||
| FISHING PORT | Average Age* | % of boats under 10 years | % of boats over 35 years |
| KILKEEL | 23 | 16 | 19 |
| PORTAVOGIE | 25 | 10 | 18 |
| ARDGLASS | 22 | 21 | 15 |
| OTHERS | 17 | 28 | 13 |
| NORTHERN IRELAND | 21 | 19 | 13 |
| Source: DANI, 1996 | |||
| * Calculated from data provided in age group classes. The mid-point of the age range was assumed to apply to all in the group. | |||
| For the open-ended range of >35 years, 40 was assumed as the age. |