| Table 2.4 in Final Report | Company Ownership of Fishing Vessels. 31 Dec 1998 | |
| FISHING DISTRICT | Number of Boats Company Owned | % of Fleet Company Owned |
| EYEMOUTH | * | * |
| PITTENWEEM | * | * |
| ARBROATH | 0 | 0% |
| ABERDEEN | 9 | 8% |
| PETERHEAD | 34 | 21% |
| FRASERBURGH | 44 | 16% |
| BUCKIE | 16 | 15% |
| WICK | * | * |
| ORKNEY | 8 | 4% |
| SHETLAND | 14 | 6% |
| STORNOWAY | * | * |
| KINLOCHBERVIE | 0 | 0% |
| LOCHINVER | 7 | 28% |
| ULLAPOOL | * | * |
| MALLAIG | 10 | 4% |
| OBAN | 9 | 5% |
| CAMPBELTOWN | * | * |
| AYR | 36 | 21% |
| SCOTLAND: < 10 m | 21 | 1% |
| > 10 m | 182 | 18% |
| Source: Scottish Executive Rural Affairs Department, Sea Fisheries Statistics. | ||
| * Small numbers not disclosable. | ||
| Lowest regional division of data is 137 fishing creeks. |