UK2 Fish Landings (Demersal) by Species and Port


Table 2.8 in final report Landings of Demersal Species by UK & Foreign Vessels into Scotland, by Travel-To-Work-Area. 1996                     Tonnes            
                                     
TTWA Cod Dogfish Greenland Halibut Haddock Hake Lemon Sole Ling Megrims Monks Plaice Saithe Skate Whiting Witches   Other TOTAL Demersal TOTAL ALL FISH
BERWICKSHIRE 1,017 109 6 2,311 1 183 11 0 60 223 14 8 375 29   35 4,381 5,365
EDINBURGH 54 14 0 75 0 2 3 0 5 4 8 0 24 1   4 194 607
KIRKCALDY 37 0 0 30 0 1 4 - 3 1 9 0 3 0   7 97 176
ST ANDREWS 178 58 1 1,220 1 26 19 1 21 73 19 13 67 1   43 1,740 2,919
DUNDEE 27 0 1 24 0 6 1 - 7 22 2 4 8 1   27 130 397
BRECHIN & MONTROSE 232 116 1 459 1 21 26 5 36 62 107 15 64 4   257 1,406 1,525
ABERDEEN 7,051 295 35 11,718 39 295 480 147 1,372 519 1,483 259 2,697 75   566 27,033 37,820
PETERHEAD 19,067 1,060 138 35,130 204 603 2,218 572 4,320 820 4,888 240 13,983 639   1,670 85,553 118,218
FRASERBURGH 3,061 467 26 6,973 25 185 478 119 2,504 384 443 140 2,978 459   418 18,660 40,081
BANFF 297 74 3 986 2 12 53 26 139 45 67 19 274 7   37 2,042 2,365
KEITH & BUCKIE 408 92 2 810 3 23 105 62 783 152 61 91 198 24   55 2,868 5,117
ELGIN & FORRES 75 176 1 343 0 2 121 1 21 25 21 9 53 1   65 915 1,387
INVERNESS 142 110 1 196 1 1 86 11 23 9 54 4 142 2   166 947 1,789
DINGWALL 566 57 33 165 2 1 68 2 13 1 286 6 61 3   410 1,674 2,271
SUTHERLAND 2,959 884 57 7,577 2,267 180 1,965 2,031 7,833 1,285 1,897 1,780 2,545 270   6,819 40,348 41,695
WICK 200 63 1 1,461 5 5 60 14 42 45 40 8 248 3   28 2,223 3,467
THURSO 9,386 924 104 7,501 204 169 1,720 500 4,793 622 1,782 773 1,570 46   2,869 32,963 34,970
ORKNEY ISLANDS 86 95 0 230 2 4 18 5 31 9 34 14 35 1   5 569 3,882
SHETLAND ISLANDS 3,682 91 4 3,346 30 45 816 177 2,676 196 822 318 1,788 33   9,418 23,441 78,623
SKYE & ULLAPOOL 916 491 30 2,060 81 20 452 417 993 50 247 218 692 30   1,109 7,806 35,222
LOCHABER 673 918 11 1,561 209 71 138 322 941 148 22 553 1,391 322   434 7,715 20,356
OBAN 64 39 0 85 11 7 1 30 31 33 1 69 78 10   37 498 2,909
ISLAY & MULL 3 2 - 1 0 0 0 - 2 0 0 3 3 2   1 18 3,711
CAMPBELTOWN 153 33 0 132 85 0 2 1 27 5 2 19 159 13   50 680 4,866
LOCHGILPHEAD 1 1 - 0 0 - - - 1 0 - 2 --- 0   1 6 497
DUNOON & ROTHESAY 2 - - 0 2 - - - 0 0 --- 0 1 0   4 9 121
NORTH AYRSHIRE 7 9 - 6 7 1 37 0 0 1 --- 0 7 2   4 83 311
LEWIS & HARRIS 60 161 2 94 14 21 5 2 231 36 0 61 26 48   41 804 3,520
UISTS & BARRA 130 346 0 145 21 1 12 12 80 9 1 69 160 52   16 1,053 3,462
AYR 343 166 21 376 143 7 109 38 74 20 92 74 252 37   509 2,259 4,145
GIRVAN 69 46 0 76 29 2 1 0 11 18 4 7 62 9   16 350 813
STRANRAER 62 14 - 19 5 0 4 0 5 2 7 38 12 0   9 178 452
NEWTONSTEWART 1 5 - 4 1 0 - 0 3 12 0 5 1 0   4 36 1,019
KIRKCUDBRIGHT 1 - - 0 - 0 0 - 8 1 --- 0 0 ---   3 14 1,627
ANNAN - - - - - - - - - - --- --- --- ---   --- --- 51
TOTAL SCOTLAND 51,012 6,917 481 85,113 3,393 1,894 9,014 4,495 27,089 4,834 12,412 4,820 29,958 2,124   25,135 268,693 465,756
Source: SOAEFD                                    
The data has been compiled from statistics reported at the fishing creek level, according to the travel-to-work area in which these are located.                                    
                                     
Table 2.13 in Final Report Landings of Demersal Species by UK & Foreign Vessels, by Port. N. Ireland. 1996                 Tonnes                
FISHING PORT Cod Dogfish   Haddock Hake       Monks Plaice Saithe Skate Whiting Witches Pollack Other Demersal Total Demersal TOTAL ALL FISH
KILKEEL 1,108 437   422 259       182 186 265 66 1,940 51 99 302 5,316 9,341
PORTAVOGIE 799 121   124 266       109 34 283 21 992 33 59 263 3,105 5,451
ARDGLASS 213 67   50 50       24 41 133 5 363 19 8 78 1,052 8,129
OTHERS 143 35   53 45       16 22 26 209 68 2 11 184 816 4,929
TOTAL NORTHERN IRELAND 2,263 660   649 620       331 283 707 301 3,364 106 177 826 10,289 27,850
Source: DANI                                    
                                     
GRAND TOTAL 53,275 7,577 481 85,762 4,013 1,894 9,014 4,495 27,420 5,117 13,119 5,121 33,322 2,230 177 25,961 278,982 493,606
                                     
Table 2.9 in the Final Report Value of Landings of Demersal Species by UK & Foreign Vessels into Scotland, by Travel-To-Work-Area. 1996                       £'000          
                                     
TTWA Cod Dogfish Greenland Halibut Haddock Hake Lemon Sole Ling Megrims Monks Plaice Saithe Skate Whiting Witches   Other TOTAL Demersal TOTAL ALL FISH
BERWICKSHIRE 989 124 24 1,542 1 442 9 0 119 310 6 4 215 45   55 3,886 5,743
EDINBURGH 45 13 0 61 0 7 2 0 7 6 3 0 15 1   4 164 1,012
KIRKCALDY 35 0 1 22 0 2 3 - 4 1 4 0 2 1   8 82 191
ST ANDREWS 146 50 5 981 1 44 11 1 32 75 8 9 40 2   39 1,442 3,373
DUNDEE 24 0 2 16 0 9 0 - 12 28 1 2 4 1   25 123 683
BRECHIN & MONTROSE 204 94 6 357 2 44 25 6 78 73 55 13 44 4   261 1,268 1,543
ABERDEEN 6,111 211 166 7,903 63 677 389 211 2,602 672 636 205 1,524 102   562 22,035 23,766
PETERHEAD 17,778 681 386 19,902 285 1,334 1,661 851 7,839 959 2,092 140 7,685 934   1,983 64,511 76,526
FRASERBURGH 2,585 336 83 3,349 30 262 347 140 4,447 402 186 58 1,246 660   543 14,673 29,096
BANFF 266 51 9 671 4 24 42 31 237 36 32 10 136 10   48 1,606 2,071
KEITH & BUCKIE 343 66 8 485 4 35 82 104 1,295 188 30 61 102 29   74 2,907 5,951
ELGIN & FORRES 63 132 4 241 1 4 100 1 27 21 6 3 24 2   56 685 1,414
INVERNESS 114 66 2 124 1 2 53 15 40 10 24 2 87 3   211 754 1,124
DINGWALL 492 33 58 119 2 3 45 2 24 1 54 3 41 2   465 1,346 1,475
SUTHERLAND 2,835 621 160 4,885 5,001 243 1,791 3,117 12,736 1,469 1,096 1,430 1,314 395   7,523 44,615 46,834
WICK 190 47 4 919 10 11 46 30 77 46 15 7 152 4   30 1,587 3,385
THURSO 8,104 648 320 5,359 270 262 1,259 765 7,443 752 749 565 871 60   3,034 30,459 33,203
ORKNEY ISLANDS 80 63 1 153 4 6 13 8 54 9 15 12 21 2   4 444 5,507
SHETLAND ISLANDS 3,199 64 10 1,952 33 55 585 219 5,048 186 300 157 965 29   666 13,469 20,904
SKYE & ULLAPOOL 892 428 69 1,482 116 33 366 524 1,862 44 109 199 409 42   844 7,419 18,542
LOCHABER 556 747 38 1,012 273 105 102 451 1,479 124 10 464 667 475   158 6,661 15,007
OBAN 54 32 1 69 17 10 1 29 51 37 0 65 43 12   115 536 3,918
ISLAY & MULL 2 1 - 0 0 0 0 - 3 0 0 2 1 2   1 14 4,218
CAMPBELTOWN 89 32 0 83 110 0 1 0 27 5 1 11 52 9   40 459 6,151
LOCHGILPHEAD 1 0 - 0 0 0 - - 1 0 - 1 - 0   1 4 1,055
DUNOON & ROTHESAY 1 - - 0 2 - - - 0 0 - 0 0 0   2 5 368
NORTH AYRSHIRE 5 8 - 6 14 2 34 0 0 1 - 0 3 3   3 79 638
LEWIS & HARRIS 43 98 7 49 13 22 3 2 241 28 0 39 10 42   41 641 5,632
UISTS & BARRA 81 230 0 65 14 1 5 13 98 6 0 48 46 39   10 656 6,390
AYR 318 138 42 214 279 11 93 46 100 13 47 72 94 45   372 1,885 4,678
GIRVAN 54 40 0 52 54 3 1 0 15 12 1 6 23 12   20 294 1,033
STRANRAER 62 10 - 16 14 0 4 0 8 2 3 38 6 0   9 171 399
NEWTONSTEWART 1 3 - 3 1 0 - 0 2 8 0 4 0 1   9 31 727
KIRKCUDBRIGHT 0 - - 0 0 0 0 - 5 1 - 0 0 -   14 20 1,474
ANNAN - - - - - - - - - - - - - -   - - 105
TOTAL SCOTLAND 45,762 5,068 1,408 52,093 6,620 3,652 7,074