UK2 Fish Landings Distribution by Port


Table 2.20 in Final Rep[ort Distribution of Fish Landings by Fishing Districts - Scotland, 1996           Table 2.20B Distribution of the Value of Fish Landings (£000s) by Fishing Districts - Scotland, 1996      
FISHING DISTRICTS Total Landings into district by UK & foreign vessels % Landed into District by District Vessels % Landed into District by Non-District* Vessels % of District Vessels' Landings (in Scotland) landed outside of in Home District1     FISHING DISTRICTS Total Value of Landings (£000s) into district by UK & foreign vessels % Landed into District by District Vessels % Landed into District by Non-District* Vessels % of District Vessels' Landings (in Scotland) landed outside of in Home District1
EYEMOUTH 5971.79 90.51% 9.49% 47.16%     EYEMOUTH 6,755 89.98% 10.02% 45.71%
PITTENWEEM 3094.57 81.44% 18.56% 68.85%     PITTENWEEM 3,564 84.24% 15.76% 60.30%
ARBROATH 1922.26 21.75% 78.25% 82.18%     ARBROATH 2,225 29.91% 70.09% 74.63%
ABERDEEN 37820.38 12.70% 87.30% 28.72%     ABERDEEN 23,766 17.45% 82.55% 30.92%
PETERHEAD 118218.27 44.67% 55.33% 32.55%     PETERHEAD 76,526 43.42% 56.58% 32.52%
FRASERBURGH 42446.05 86.14% 13.86% 72.85%     FRASERBURGH 31,168 82.46% 17.54% 67.48%
BUCKIE 10564.15 51.76% 48.24% 87.95%     BUCKIE 9,964 54.38% 45.62% 86.91%
WICK 38714.77 10.13% 89.87% 18.72%     WICK 36,969 9.77% 90.23% 18.75%
ORKNEY 3881.88 94.41% 5.59% 75.72%     ORKNEY 5,507 96.42% 3.58% 63.86%
SHETLAND 78622.87 38.57% 61.43% 14.48%     SHETLAND 20,904 70.02% 29.98% 21.03%
STORNOWAY 6981.62 76.94% 23.06% 54.02%     STORNOWAY 12,022 82.54% 17.46% 12.51%
LOCHINVER 22183.70 11.04% 88.96% 27.51%     LOCHINVER 27,304 11.48% 88.52% 23.16%
KINLOCHBERVIE 19233.53 5.78% 94.22% 7.90%     KINLOCHBERVIE 19,149 5.56% 94.44% 7.00%
ULLAPOOL 31515.73 1.94% 98.06% 31.53%     ULLAPOOL 13,161 10.62% 89.38% 28.90%
MALLAIG 23871.15 32.34% 67.66% 28.67%     MALLAIG 20,064 47.73% 52.27% 16.52%
OBAN 5575.47 80.81% 19.19% 13.84%     OBAN 7,240 82.86% 17.14% 14.79%
CAMPBELTOWN 6720.65 70.33% 29.67% 10.43%     CAMPBELTOWN 8,797 82.18% 17.82% 7.98%
AYR 8417.18 62.12% 37.88% 36.52%     AYR 9,052 68.04% 31.96% 39.95%
TOTAL LANDINGS INTO SCOTLAND 465756.02 38.14% 61.86%       TOTAL LANDINGS INTO SCOTLAND 334,135 43.78% 56.22%  
TOTAL LANDINGS BY SCOTTISH VESSELS INTO SCOTLAND 387847.57 45.80%   54.20%     TOTAL LANDINGS BY SCOTTISH VESSELS INTO SCOTLAND 289,868 50.47%   49.53%
TOTAL LANDINGS BY SCOTTISH VESSELS OUTSIDE OF SCOTLAND 204431.00           TOTAL LANDINGS BY SCOTTISH VESSELS OUTSIDE OF SCOTLAND 73,575      
TOTAL LANDINGS BY SCOTTISH VESSELS 592278.57     34.52%     TOTAL LANDINGS BY SCOTTISH VESSELS 363,443     20.24%
                       
*includes both other Scottish vessels, other UK vessels and foreign vessels             *includes both other Scottish vessels, other UK vessels and foreign vessels        
1Data is not available on foreign landings disaggregated by registered district of vessels.             1Data is not available on foreign landings disaggregated by registered district of vessels.        
Data on foreign landings is at the Total Scotland level only             Data on foreign landings is at the Total Scotland level only        
                       
                       
                       
Table 2.21 in Final Report Distribution of Fish Landings by Fleet. Northern Ireland Fishing Ports. 1996                    
FISHING PORT % of local fleet's catch landed in port % of catch landed by non-local vessels in port                  
KILKEEL 96.21 3.79                  
PORTAVOGIE 99.72 0.28                  
ARDGLASS 86.5 13.5                  
OTHERS 50.17 49.83                  
TOTAL 91.09 8.91                  


Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt