UK2 Fish Landings by Fleet Segment and Port


Table 2.22 in Final Report Value of Landings by UK Vessels into Scotland by Main Method of Fishing 1996                        
  DEMERSAL PELAGIC SHELLFISH
FISHING DISTRICT Trawl Seine Lines Other TOTAL Purse Seine Trawl Other TOTAL Nephrop Trawl Creels Other TOTAL
EYEMOUTH 2577533 1472734 0 183 4050450 99 241 0 340 818 784840 1917778 2703436
PITTENWEEM 1060119 385795 0 78630 1524543 0 1243 1224 2467 1377418 262173 188473 1828064
ARBROATH 839893 550372 0 1573 1391838 0 20 0 20 809 203919 628673 833401
ABERDEEN 11096145 8949317 0 6019 20051481 308654 356930 0 665585 1157 562 1019870 1021589
PETERHEAD 44635450 19990844 136 103646 64730077 3101909 3679163 170 6781241 116599 4446 4686057 4807102
FRASERBURGH 13050294 2925791 10621 116516 16103221 2753903 98726 0 2852629 859 27398 10817904 10846161
BUCKIE 3934126 1154531 0 255 5088912 0 143 0 143 735 195654 3606757 3803147
WICK 20294862 2285324 29292 417138 23026616 72223 50695 0 122917 206776 2198986 2308140 4713902
ORKNEY 345559 0 20676 5422 371657 0 0 0 0 0 3673611 962367 4635978
SHETLAND 12344414 1058007 6045 13418 13421885 2426502 1256595 0 3683097 5372 773120 1205697 1984189
STORNOWAY 490358 741 0 226143 717242 0 40 0 40 2214732 6271293 544953 9030977
LOCHINVER 11412704 158257 0 141000 11711961 0 34850 0 34850 660451 341392 310764 1312607
KINLOCHBERVIE 18280463 88700 0 748 18369911 0 652 0 652 0 327829 193538 521367
ULLAPOOL 6041595 0 0 43613 6085208 3131924 1552123 405 4684452 675436 1034017 484141 2193594
MALLAIG 4875552 2338172 608703 101060 7923488 243297 670936 0 914233 2526337 1787406 5927940 10241683
OBAN 217402 159669 0 35387 412458 0 97733 3050 100783 856572 3271564 2019752 6147888
CAMPBELTOWN 81737 135607 0 123164 340508 10 120059 379 120447 4337087 1802562 2034232 8173882
AYR 1290875 271493 157755 340992 2061115 516 76396 5985 82897 3132535 471676 2881718 6485929
                           
TOTAL 1.53E+08 41925353 833228 1754907 1.97E+08 12039037 7996544 11212 20046794 16113693 23432447 41738753 81284893
Source: SOAEFD                          
                           
Table 2.24 in Final Report Number of Vessels by District and Gear Type. Northern Ireland, 1996                        
FISHING PORT Beam Nephrops Demersal Pelagic Shellfish Static Shellfish Mobile Non TAC TOTAL          
KILKEEL 4 50 36 2 3 1 1 97          
PORTAVOGIE - 30 19 2 - - 1 52          
ARDGLASS - 23 2 - - - - 25          
OTHER - 1 1 - 7 - 1 10          
TOTAL 4 104 58 4 10 1 3 184          
Source: DANI                          
10m & under vessels [not categorized by segment] = 168.                          
- indicates no vessel fitted with that gear type.                          
                           
Table 2.23 in Final Report Number of Vessels by District and Gear Type. Northern Ireland, 1991                        
FISHING PORT Beam Nephrops Demersal Pelagic Shellfish Static Shellfish Mobile Inactive TOTAL          
KILKEEL 3 76 38 4 1 - - 122          
PORTAVOGIE - 74 10 4 - 3 - 91          
ARDGLASS - 24 - - - 2 - 26          
OTHERS* - 7 1 - 9 3 5 25          
TOTAL 3 181 49 8 10 8 5 264          
Source: DANI                          
*Disaggregated data not available.                          
under 10m vessels not categorised by segment = 225.                          
- indicates no vessel fitted with that gear type.                          


Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt