| Table 2.28 in Final Report | Value of Sales from Fish Processors by Category and Region. 1994 | ||||
| £ Million | |||||
| Region | |||||
| Product | Grampian | Highlands & Islands | Other Scotland | N. Ireland | TOTAL Scotland & N. Ireland |
| Demersal Fish | |||||
| Fresh/Chilled Whole Fish | 26.2 | 5.8 | 2.5 | 0.3 | 34.8 |
| Fish Products Fresh/Chilled (15.20.11) | 125.1 | 16.0 | 7.7 | 5.1 | 153.9 |
| Frozen Whole Fish | 2.0 | 0.0 | 0.0 | - | 2.0 |
| Fish products Frozen (15.20.12) | 81.0 | 6.3 | 4.1 | 0.4 | 91.8 |
| Smoked Fish (15.20.13) | 40.4 | 1.0 | 0.9 | - | 42.3 |
| Other Products | 5.5 | - | - | - | 5.5 |
| Pelagic Fish | |||||
| Fresh/Chilled Whole Fish | 7.6 | - | 0.1 | - | 7.7 |
| Fish Products Fresh/Chilled (15.20.11) | 20.0 | 2.2 | - | - | 22.2 |
| Frozen Whole Fish | 0.5 | - | - | - | 0.5 |
| Fish products Frozen (15.20.12) | 8.6 | 0.0 | 0.7 | 1.9 | 11.2 |
| Smoked Fish (15.20.13) | 27.7 | 0.5 | 0.2 | - | 28.4 |
| Other Products | - | - | - | - | - |
| Shellfish | |||||
| Nephrops | 5.5 | 28.8 | 13.5 | 28.9 | 76.7 |
| Other Crustacea | - | 0.5 | 12.1 | 2.6 | 15.2 |
| Fresh Scallops | - | 4.4 | 6.0 | 0.1 | 10.5 |
| Frozen Scallops (15.20.15) | - | 2.4 | 16.9 | 0.8 | 20.1 |
| Other Molluscs | 2.2 | 0.9 | 0.0 | 0.3 | 3.4 |
| Other Products | 0.9 | 0.0 | 3.9 | - | 4.8 |
| TOTALScotland & N. Ireland | 531.0 | ||||
| TOTAL UK | 1502.4 | ||||
| Source: Joseph and Findlater (1996) | |||||
| Note - = zero |