| 1996 | ||||||||||||||||||||||
| Table 16. | Type of production by region in value, tonnage and exports | Table 16. | Type of production by region in value, tonnage and exports | Table 16. | Type of production by region in value, tonnage and exports | Table 16. | Type of production by region in value, tonnage and exports | |||||||||||||||
| NUTS II/III | Total Marine Aquaculture | NUTS II/III | Salmon | NUTS II/III | Sea-Reared Trout | NUTS II/III | Shellfish | |||||||||||||||
| Region | Value £'000 | Tonnage | No. of businesses | % Product exported | Region | Value £'000 | Tonnage | No. of businesses | % Product exported | Region | Value £'000 | Tonnage | No. of businesses | % Product exported | Region | Value £'000 | Tonnage | No. of businesses | % Product exported | |||
| N.E.Scotland (UKM1) | 0 | 0 | 0 | na | N.E.Scotland (UKM1) | 0 | 0 | 0 | 0 | N.E.Scotland (UKM1) | 0 | 0 | 0 | 0 | N.E.Scotland (UKM1) | 0 | 0 | 0 | 0 | |||
| E.Scotland (UKM2) | 0 | 0 | 0 | na | E.Scotland (UKM2) | 0 | 0 | 0 | 0 | E.Scotland (UKM2) | 0 | 0 | 0 | 0 | E.Scotland (UKM2) | 0 | 0 | 0 | 0 | |||
| S.W.Scotland (UKM3) | 32 | 9 | 3 | na | S.W.Scotland (UKM3) | 0 | 0 | 0 | 0 | S.W.Scotland (UKM3) | 0 | 0 | 0 | 0 | S.W.Scotland (UKM3) | 32 | 9 | 3 | na | |||
| Highlands & Islands (UKM41,42,43) | 127,340 | 51,215 | 197 | na | Highlands & Islands (UKM41,42,43) | 123,763 | 49,505 | 30 | na | Highlands & Islands (UKM41,42,43) | 1,294 | 647 | 22 | na | Highlands & Islands (UKM41,42,43) | 1,263 | 1,063 | 145 | na | |||
| Western Isles (UKM44) | 28,870 | 11,768 | 30 | na | Western Isles (UKM44) | 28,655 | 11,462 | 14 | na | Western Isles (UKM44) | 0 | 0 | 0 | 0 | Western Isles (UKM44) | 215 | 306 | 16 | na | |||
| Shetland (UKM46) | 49,282 | 19,720 | 59 | na | Shetland (UKM46) | 49,275 | 19,710 | 49 | na | Shetland (UKM46) | 0 | 0 | 0 | 0 | Shetland (UKM46) | 7 | 10 | 10 | na | |||
| Orkney (UKM45) | 6,111 | 2,445 | 23 | na | Orkney (UKM45) | 6,110 | 2,444 | 10 | na | Orkney (UKM45) | 0 | 0 | 0 | 0 | Orkney (UKM45) | 1 | 1 | 13 | na | |||
| Total Scotland | 211,634 | 85,157 | 312 | na | Total Scotland | 207,803 | 83,121 | 103 | na | Total Scotland | 1,294 | 647 | 22 | 0 | Total Scotland | 1,517 | 1,389 | 187 | na | |||
| Ova Exports (H.& I. 1,2,3) | 1,020 | na | na | na | ||||||||||||||||||
| Total N. Ireland | 1,422 | 678 | 4 | na | Total N. Ireland | 500 | 200 | 1 | na | Total N. Ireland | Total N. Ireland | 922 | 478 | 3 | na | |||||||
| Sources | SOAEFD Fisheries Research Services. Scottish Fish Farms Annual Production Surveys | |||||||||||||||||||||
| DANI. Reports on the Sea and Inland Fisheries of Northern Ireland. | ||||||||||||||||||||||
| Clarke M. 1998. A Review of the Northern Irish Aquaculture Sector and Recommendations for its Development. MSc Dissertation. SAC Aberdeen. | ||||||||||||||||||||||
| Note. The NUTS II regions do not align exactly with the regions by which the Scottish data is analysed, so the figures presented for regions other than the Western Isles, Shetland, and Orkney, were estimated, but the level of potential error in the estimates is quite small. | ||||||||||||||||||||||
| 1991 | ||||||||||||||||||||||
| Table 16. | Type of production by region in value, tonnage and exports | Table 16. | Type of production by region in value, tonnage and exports | Table 16. | Type of production by region in value, tonnage and exports | Table 16. | Type of production by region in value, tonnage and exports | |||||||||||||||
| NUTS II/III | Total Marine Aquaculture | NUTS II/III | Salmon | NUTS II/III | Sea-Reared Trout | NUTS II/III | Shellfish | |||||||||||||||
| Region | Value | Tonnage | No. of businesses | % Product exported | Region | Value | Tonnage | No. of businesses | % Product exported | Region | Value £'000 | Tonnage | No. of businesses | % Product exported | Region | Value £'000 | Tonnage | No. of businesses | % Product exported | |||
| N.E.Scotland (UKM1) | 0 | 0 | 0 | 0 | N.E.Scotland (UKM1) | 0 | 0 | 0 | 0 | N.E.Scotland (UKM1) | 0 | 0 | 0 | 0 | N.E.Scotland (UKM1) | 0 | 0 | 0 | 0 | |||
| E.Scotland (UKM2) | 0 | 0 | 1 | na | E.Scotland (UKM2) | 0 | 0 | 0 | 0 | E.Scotland (UKM2) | 0 | 0 | 0 | 0 | E.Scotland (UKM2) | 0 | 0 | 1 | na | |||
| S.W.Scotland (UKM3) | 19 | 7 | 3 | na | S.W.Scotland (UKM3) | 0 | 0 | 0 | 0 | S.W.Scotland (UKM3) | 0 | 0 | 0 | 0 | S.W.Scotland (UKM3) | 19 | 7 | 3 | na | |||
| Highlands & Islands (UKM41,42,43) | 77,536 | 24,431 | 226 | na | Highlands & Islands (UKM41,42,43) | 75,992 | 23,028 | 60 | na | Highlands & Islands (UKM41,42,43) | 445 | 178 | 3 | na | Highlands & Islands (UKM41,42,43) | 1,098 | 1,225 | 163 | na | |||
| Western Isles (UKM44) | 18,573 | 5,663 | 62 | na | Western Isles (UKM44) | 18,553 | 5,622 | 35 | na | Western Isles (UKM44) | 0 | 0 | 0 | na | Western Isles (UKM44) | 20 | 41 | 27 | na | |||
| Shetland (UKM46) | 35,029 | 10,620 | 61 | na | Shetland (UKM46) | 35,026 | 10,614 | 56 | na | Shetland (UKM46) | 0 | 0 | 0 | na | Shetland (UKM46) | 3 | 6 | 5 | na | |||
| Orkney (UKM45) | 4,435 | 1,368 | 28 | na | Orkney (UKM45) | 4,386 | 1,329 | 10 | na | Orkney (UKM45) | 0 | 0 | 0 | na | Orkney (UKM45) | 50 | 39 | 18 | na | |||
| Total Scotland | 135,592 | 42,088 | 380 | na | Total Scotland | 133,957 | 40,593 | 161 | na | Total Scotland | 445 | 178 | 3 | na | Total Scotland | 1,190 | 1,317 | 216 | na | |||
| Ova Exports (H.& I. 1,2,3) | na | na | na | na | ||||||||||||||||||
| Total N. Ireland | 527 | 292 | na | na | Total N. Ireland | Total N. Ireland | Total N. Ireland (1992) | 527 | 292 | na | na | |||||||||||
| Sources | SOAEFD Fisheries Research Services. Scottish Fish Farms Annual Production Surveys | |||||||||||||||||||||
| DANI. Reports on the Sea and Inland Fisheries of Northern Ireland. | ||||||||||||||||||||||
| Note. The NUTS II regions do not align exactly with the regions by which the Scottish data is analysed, so the figures presented for regions other than the Western Isles, Shetland, and Orkney, were estimated, but the level of potential error in the estimates is quite small. |