| 1996 | |||||||||||||||||
| Table 18. Freshwater aquaculture production by region in value, tonnage and exports | Table 18. Freshwater aquaculture production by region in value, tonnage and exports | Table 18. Freshwater aquaculture production by region in value, tonnage and exports | |||||||||||||||
| NUTS II/III | Total | NUTS II/III | Salmon Smolts | NUTS II/III | Freshwater Trout | ||||||||||||
| Region | Value £'000 | Tonnage | No. of businesses | % Product exported | Region | Value £'000 | Tonnage | No. of businesses | % Product exported | Region | Value £'000 | Tonnage | No. of businesses | % Product exported | |||
| N.E.Scotland | 168 | 84 | 4 | na | N.E.Scotland | na | N.E.Scotland | 168 | 84 | 4 | na | ||||||
| E.Scotland | 4,396 | 1,825 | 26 | na | E.Scotland | 830 | 42 | 4 | na | E.Scotland | 3,566 | 1,783 | 22 | na | |||
| S.W.Scotland | 2,704 | 979 | 13 | na | S.W.Scotland | 830 | 42 | 3 | na | S.W.Scotland | 1,874 | 937 | 10 | na | |||
| Highlands & Islands (1,2,3) | 27,532 | 2,438 | 49 | na | Highlands & Islands (1,2,3) | 25,174 | 1,259 | 27 | na | Highlands & Islands (1,2,3) | 2,358 | 1,179 | 22 | na | |||
| H.& I. 4. Western Isles | 5,135 | 257 | 8 | na | H.& I. 4. Western Isles | 5,135 | 257 | 8 | na | H.& I. 4. Western Isles | 0 | 0 | 0 | na | |||
| H.& I. 5. Shetland | 1,364 | 68 | 7 | na | H.& I. 5. Shetland | 1,364 | 68 | 7 | na | H.& I. 5. Shetland | 0 | 0 | 0 | na | |||
| H.& I. 6. Orkney | 286 | 14 | 3 | na | H.& I. 6. Orkney | 286 | 14 | 3 | na | H.& I. 6. Orkney | 0 | 0 | 0 | na | |||
| Total Scotland | 41,585 | 5,664 | 110 | na | Total Scotland (smolts) | 33,619 | 1,681 | 52 | na | Total Scotland | 7,966 | 3,983 | 58 | na | |||
| Total N. Ireland | 2,000 | 1,100 | 22 | na | Total N. Ireland | na | Total N. Ireland | 2,000 | 1,100 | 22 | na | ||||||
| Sources | SOAEFD Fisheries Research Services. Scottish Fish Farms Annual Production Surveys | ||||||||||||||||
| DANI. Reports on the Sea and Inland Fisheries of Northern Ireland. | |||||||||||||||||
| 1991 | |||||||||||||||||
| Table 18. Freshwater aquaculture production by region in value, tonnage and exports | Table 18. Freshwater aquaculture production by region in value, tonnage and exports | Table 18. Freshwater aquaculture production by region in value, tonnage and exports | |||||||||||||||
| NUTS II/III | Total | NUTS II/III | Salmon Smolts | NUTS II/III | Freshwater Trout | ||||||||||||
| Region | Value £'000 | Tonnage | No. of businesses | % Product exported | Region | Value £'000 | Tonnage | No. of businesses | % Product exported | Region | Value £'000 | Tonnage | No. of businesses | % Product exported | |||
| N.E.Scotland | 56 | 25 | 4 | 0 | N.E.Scotland | 0 | 0 | 0 | N.E.Scotland | 56 | 25 | 4 | |||||
| E.Scotland | 3,355 | 1,289 | 25 | 0 | E.Scotland | 584 | 29 | 4 | E.Scotland | 2,771 | 1,260 | 21 | |||||
| S.W.Scotland | 2,632 | 960 | 13 | 0 | S.W.Scotland | 584 | 29 | 3 | S.W.Scotland | 2,048 | 931 | 10 | |||||
| Highlands & Islands (1,2,3) | 18,421 | 1,737 | 71 | 0 | Highlands & Islands (1,2,3) | 16,404 | 820 | 50 | Highlands & Islands (1,2,3) | 2,017 | 917 | 21 | |||||
| H.& I. 4. Western Isles | 3,632 | 182 | 10 | 0 | H.& I. 4. Western Isles | 3,632 | 182 | 10 | H.& I. 4. Western Isles | 0 | |||||||
| H.& I. 5. Shetland | 861 | 43 | 9 | 0 | H.& I. 5. Shetland | 861 | 43 | 9 | H.& I. 5. Shetland | 0 | |||||||
| H.& I. 6. Orkney | 341 | 17 | 4 | 0 | H.& I. 6. Orkney | 341 | 17 | 4 | H.& I. 6. Orkney | 0 | |||||||
| Total Scotland | 29,611 | 4,253 | 136 | 0 | Total Scotland (smolts) | 22,406 | 1,120 | 80 | 0 | Total Scotland | 7,205 | 3,133 | 56 | ||||
| Total N. Ireland | 2,300 | 1,000 | 0 | Total N. Ireland | Total N. Ireland | 2,300 | 1,000 | ||||||||||
| Sources | SOAEFD Fisheries Research Services. Scottish Fish Farms Annual Production Surveys | ||||||||||||||||
| DANI. Reports on the Sea and Inland Fisheries of Northern Ireland. |