| Table 22a: | Employment Data for Fishing, Processing and | ||||
| Associated Industries | |||||
| Fishery Dependent Area | Fishers (FTE) | Aquaculture Freshwater (FTE) | Aquaculture Marine (FTE) | Processing (FTE) | Total Fishers, Aquaculture and Processing Total |
| Arbroath | 70 | 0 | 0 | 103 | 173 |
| Banff | 496 | 1 | 0 | 66 | 563 |
| Berwickshire | 196 | 3 | 0 | 313 | 512 |
| Campbeltown | 218 | 15 | 35 | 108 | 375 |
| Elgin & Forres | 179 | 0 | 0 | 0 | 179 |
| Fraserburgh | 904 | 1 | 0 | 1578 | 2483 |
| Girvan | 49 | 0 | 0 | 0 | 49 |
| Keith & Buckie | 327 | 1 | 0 | 300 | 628 |
| Kirkcudbright | 124 | 3 | 0 | 7 | 134 |
| Lochaber | 203 | 30 | 105 | 97 | 434 |
| Oban and Islay | 352 | 85 | 259 | 66 | 762 |
| Orkney | 363 | 10 | 73 | 100 | 545 |
| Peterhead | 751 | 1 | 0 | 1191 | 1943 |
| Shetland | 366 | 30 | 362 | 450 | 1208 |
| Skye & Wester Ross | 236 | 37 | 252 | 34 | 558 |
| St Andrews | 185 | 0 | 0 | 64 | 249 |
| Sutherland (SW) | 77 | 23 | 9 | 0 | 109 |
| Sutherland (NW) | 37 | 30 | 56 | 0 | 122 |
| Thurso | 72 | 0 | 0 | 0 | 72 |
| Ullapool | 111 | 16 | 62 | 37 | 226 |
| Western Isles | 613 | 77 | 233 | 200 | 1122 |
| Wick | 100 | 0 | 0 | 0 | 100 |
| Total Scottish FDAs | 6025 | 361 | 1445 | 4713 | 12543 |
| Scotland (1) | 7180 | 534 | 1448 | 8400 | 17739 |
| Newry and Mourne | 508 | 4 | N/A | 506 | 1018 |
| Ards and Down | 356 | 18 | N/A | 362 | 736 |
| Total NI FDAs | 864 | 22 | N/A | 868 | 1753 |
| Northern Ireland | 889 | 77 | N/A | 918 | 1884 |
| Footnotes: | |||||
| (1) SOAEFD | |||||
| (2) SAC Estimates - Aquacullture employment estimated from regional data supplied by SOAEFD | |||||
| (2) SAC Estimates - Processing employment estimated by apprtioning regional data from the Annual Business Inquiry | |||||
| SOAEFD FTE calculated using partially employed and Crofters working 33.333% of working time fishing. | |||||
| Aquaculture FTE calculated using Part Time employed working 50% of working time fishing | |||||
| Northern Irish aquaculture data is total of fresh and salt water aquacultre |