UK2 Employment in Fishing by Port and TTWA


Table 2.30 in final report Employment in Fishing by Travel-To-Work-Area. Scotland. 1996      
TTWA Regularly Partially Crofters Total
BERWICKSHIRE 179 34 0 213
EDINBURGH 172 52 0 224
KIRKCALDY 26 7 0 33
ST. ANDREWS 165 39 0 204
DUNDEE 56 28 0 84
BRECHIN & MONTROSE 16 45 0 61
ABERDEEN 116 39 0 155
PETERHEAD 725 52 0 777
FRASERBURGH 877 54 0 931
BANFF 491 10 0 501
KEITH & BUCKIE 312 29 0 341
ELGIN & FORRES 178 1 0 179
INVERNESS 48 22 0 70
DINGWALL 11 6 0 17
SUTHERLAND 124 39 3 166
WICK 74 51 0 125
THURSO 36 71 0 107
ORKNEY ISLANDS 316 94 0 410
SHETLAND ISLANDS 318 96 0 414
SKYE & ULLAPOOL 315 46 9 370
LOCHABER 193 19 2 214
OBAN 137 17 2 156
ISLAY & MULL 146 61 25 232
CAMPBELTOWN 192 52 0 244
LOCHGILPHEAD 17 9 0 26
DUNOON & ROTHESAY 19 5 0 24
NORTH AYRSHIRE 31 13 0 44
LEWIS & HARRIS 286 36 14 336
UISTS & BARRA 265 75 5 345
AYR 490 18 0 508
GIRVAN 38 21 0 59
STRANRAER 4 34 0 38
NEWTONSTEWART 12 38 0 50
KIRKCUDBRIGHT 113 21 0 134
ANNAN 35 21 0 56
TOTAL SCOTLAND 6533 1255 60 7848
Source: SOAEFD.        
Based on data for fishing creeks        
         
Table 2.31 in final report Employment in Fishing by Port. Northern Ireland. 1996      
FISHING PORTS FT PT Total  
KILKEEL 460 95 555  
PORTAVOGIE 240 20 260  
ARDGLASS 95 22 117  
NORTH COAST 20 11 31  
TOTAL N. IRELAND 815 148 963  
Source: DANI        
         
Table 2.29 in final report Employment in Fishing by Travel-To-Work-Area. Scotland. 1990      
TTWA Regularly Partially Crofters Total
BERWICKSHIRE 197 1 0 198
EDINBURGH 244 8 0 252
KIRKCALDY 29 11 0 40
ST. ANDREWS 257 31 0 288
DUNDEE 111 22 0 133
BRECHIN & MONTROSE 52 28 0 80
ABERDEEN 189 26 0 215
PETERHEAD 758 53 0 811
FRASERBURGH 927 54 0 981
BANFF 613 27 0 640
KEITH & BUCKIE 622 4 0 626
ELGIN & FORRES 553 11 0 564
INVERNESS 98 8 0 106
DINGWALL 9 8 0 17
SUTHERLAND 165 7 0 172
WICK 103 29 0 132
THURSO 41 28 0 69
ORKNEY ISLANDS 256 39 0 295
SHETLAND ISLANDS 419 34 32 485
SKYE & ULLAPOOL 301 58 16 375
LOCHABER 170 24 0 194
OBAN 100 29 0 129
ISLAY & MULL 105 72 6 183
CAMPBELTOWN 238 15 0 253
LOCHGILPHEAD 16 0 0 16
DUNOON & ROTHESAY 51 0 0 51
NORTH AYRSHIRE 39 6 0 45
LEWIS & HARRIS 281 49 35 365
UISTS & BARRA 230 54 29 313
AYR 166 5 0 171
GIRVAN 76 8 0 84
STRANRAER 20 7 0 27
NEWTONSTEWART 10 1 0 11
KIRKCUDBRIGHT 70 9 0 79
ANNAN 34 0 0 34
TOTAL SCOTLAND 7550 766 118 8434
Source: SOAEFD.        


Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt