UK2 Value added in fishisng and related activities


Table 3.6 in Final Report Value Added from Fishing, Aquaculture and Fish Processing by Fishing Dependent Area. 1996                      
  Fish Catching Aquaculture Processing (2) TOTAL        
  Crew Share (1) Vessel Share (1) Total Fresh Water (2) Marine (2) Total     Catching as % of GDP Aquaculture as a % of GDP Processing as a % of GDP TOTAL as % of GDP
Fishery Dependency Area £m £m £m £m £m £m £m £m        
Sutherland (NW) 0.36 0.16 0.51 1.32 1.59 2.91 0 3.4 3.5 20.0 0.0 23.6
Sutherland (SW) 1.27 0.55 1.83 1.03 0.26 1.28 0 3.1 11.3 8.0 0.0 19.3
Fraserburgh 25.67 10.47 36.14 0.01 0 0.01 16.9 53 12.8 0.0 6.0 18.8
Skye & Wester Ross 1.23 0.54 1.78 1.64 7.14 8.78 0.4 10.9 2.4 11.8 0.5 14.6
Peterhead 19.63 7.97 27.6 0.01 0 0.01 17.6 45.2 7.8 0.0 4.9 12.7
Shetland 8.3 3.62 11.92 0.68 13.02 13.71 6.1 31.7 4.2 4.8 2.2 11.2
Keith & Buckie 9.34 3.81 13.15 0.01 0 0.01 4.6 17.7 7.0 0.0 2.4 9.4
Ullapool 0.61 0.27 0.88 0.73 1.75 2.48 0.6 3.9 2.0 5.7 1.3 9
Oban and Islay 2.36 1.06 3.42 3.78 7.34 11.12 1 22.6 3.9 4.1 0.4 8.4
Western Isles 4.84 2.16 7 2.57 5.73 8.3 3 18.3 3.0 3.5 1.3 7.8
Campbeltown 2.41 1.08 3.49 0.49 0.1 0.59 1.6 5.7 4.5 0.8 2.0 7.3
Lochaber 2.62 1.16 3.77 1.32 2.98 4.3 0.9 8.9 2.5 2.8 0.6 5.9
Orkney 5.01 2.22 7.23 0.14 1.2 1.34 1.5 10.1 4.2 0.8 0.9 5.8
Banff 9.79 3.99 13.78 0.01 0 0.01 0.7 14.5 3.3 0.0 0.2 3.5
Berwickshire 1.45 0.63 2.08 0.05 0 0.05 2.5 4.6 1.6 0.0 1.9 3.5
Wick 0.79 0.35 1.14 0 0 0 0 1.1 1.4 0.0 0.0 1.4
St Andrews 2.36 1.05 3.41 0 0 0 0.1 3.5 0.9 0.0 0.0 1
Elgin & Forres 3.11 1.27 4.38 0 0 0 0 4.4 0.8 0.0 0.0 0.8
Kirkcudbright 0.56 0.23 0.79 0.1 0 0.1 0 0.9 0.6 0.1 0.0 0.7
Arbroath 0.69 0.31 0.99 0 0 0 0.8 1.8 0.3 0.0 0.2 0.5
Thurso 0.33 0.15 0.48 0 0 0 0 0.5 0.5 0.0 0.0 0.5
Girvan 0.19 0.08 0.27 0 0 0 0 0.3 0.4 0.0 0.0 0.4
Total Scottish FDAs 107.83 45.31 153.14 13.9 41.11 55 58.04 266.18 3.5 1.3 1.3 6.1
Scotland 113.17 47.55 160.71 19.2 41.15 60.35 48.6 269.7 0.3 0.1 0.1 0.6
Newry and Mourne 3 1.67 4.67 0.14 NA 0.14 5.4 10.2 0.6 0.0 0.7 1.3
Ards and Down 3.05 1.7 4.75 0.63 NA 0.63 3.8 9.2 0.4 0.1 0.3 0.8
Total NI FDAs 6.05 3.37 9.42 0.77 NA 0.77 9.2 19.4 0.5 0.0 0.5 1
Northern Ireland 6.58 3.67 10.25 2.77 NA 2.77 9.7 22.8 0.1 0.0 0.1 0.2
Sources: (1) Costs and Earnings Survey and SOAEFD Value of Landings data, (2) SAC Estimates.                        
                         
                         


Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt