Ratio 2 and Employment Data

Ratio data used for Map 2
CODE               RATIO 2       Enployment Numbers             Other reference data                
  NUTS 0 NUTS 1 NUTS 2 NUTS 3 NUTS 4 NUTS 5 FISHING PROCESSING AQUACULTURE TOTAL FISHING PROCESSING AQUACULTURE Tot. Fish Sector Emp Pop Emp. Pop Size                      
                                                       
LOT 20 SCOTLAND                           Employment Data                          
      NUTS II Fishing Dependent Areas     % of Employment (Catching) % of Employment (Processing) % of Employment (Aquaculture) % of Employment (Total) Fishers Processing Aquaculture Total Total Employment Pop size   Total Workforce Fishers Fishers Aquaculture Aquaculture Processing Processing Processing Processing Total
              % % % % (FTE) (FTE) (FTE) (FTE)       (000's) (FT) (PT) (FT) (PT) (FT) (PT) (Male) (Female) ('000)
uk2 -Nuts4         Banff 1 2.58 0.370189465             19,450 28,646   20.071 491 10 1 0 60 12 44 28 574
uk2 -Nuts4         Fraserburgh 1 7.13 13.39574805             13,049 23,921   13.534 877 54 1 0 1407 341 589.974914 1158.02509 2680
uk2 -Nuts4         Keith and Buckie 1 4.09 4.202479463             8,328 24,755   8.979 312 29 1 0 250 100 103.59408 246.40592 692
uk2 -Nuts4         Peterhead 1 4.83 7.621670307             16,099 34,876   16.983 725 52 1 0 1155 72 652.342585 574.657415 2005
uk2 -Nuts4         Elgin and Forres 1 0.67 0             26,904 53,588   28.761 178 1 0 0 0 0 0 0 179
uk -Nuts3       North Eastern Scotland     1.15 1.811023622             254,000     303 2715 202 4 2 3900 700 N/A N/A 7523
uk2 -Nuts4         Arbroath 1 0.49 0.602933591             17,249 40,887   19.17408082 56 28 0 0 102 2 63 41 188
uk2 -Nuts4         Berwickshire 1 3.51 6.399736093             6,063 19,676   6.51 179 34 3 0 237 151 304.549889 83.4501109 604
uk2 -Nuts4         St. Andrews 1 1.22 0.382838086             16,717 42,739   17.848 165 39 0 0 64 0 40 24 268
uk -Nuts3       Eastern Scotland     0.09 0.092378753             866,000     940 598 188 68 35 600 200 N/A N/A 1689
uk2 -Nuts4         Girvan 1 2.23 0             2,648 11,143   3.167 38 21 0 0 0 0 0 0 59
uk2 -Nuts4         Kirkcudbright 1 2.45 0.145989842             5,480 17,238   5.999 113 21 3 0 6 2 4 4 145
uk -Nuts3       South Western Scotland     0.09 0.214504597             979,000     1062 717 159 29 10 1700 400 N/A N/A 3015
uk2 -Nuts4         Campbeltown 1 5.15 2.277560058             4,742 10,594   5.211 192 52 42.1076 14.288 108 0 59.3239437 48.6760563 408.3956
uk2 -Nuts4         Lochaber 1 2.34 1.149488204             9,135 19,613   9.842 193 21 117.644 34.356 88 17 75.3846154 29.6153846 471
uk2 -Nuts4         Oban and Islay 1 2.44 0.389112705             16,962 28,964   18.051 300 114 294.68 98.1 66 0 32.4343434 33.5656566 872.78
uk2 -Nuts4         Orkney Islands 1 4.30 1.049051919             9,532 19,882   9.955 316 94 68 28 100 0 67.5675676 32.4324324 606
uk2 -Nuts4         Shetland Isles 1 4.12 4.098918607             12,198 23,038   12.588 357 145 323 137 400 100 290.697674 209.302326 1462
uk2 -Nuts4         Skye and Wester Ross 1 5.87 0.778249915             4,344 18,281   4.82 217 38 254.69 68.3 33.81 0 22 13 611.8
uk2 -Nuts4         Sutherland NW 1 5.50 0             817 12,499   0.93996 28 17 73.68 24.31 0 0 0 0 142.99
uk2 -Nuts4         Sutherland SW 1 8.81 0             908     1.0444 73 7 26.2 11.8 0 0 0 0 118
uk2 -Nuts4         Thurso 1 1.74 0             6,133 15,497   6.773 36 71 0 0 0 0 0 0 107
uk2 -Nuts4         Ullapool 1 4.62 1.460238956             2,552     2.831 103 15 68.25 19.74 37.26 0 23 14 243.25
uk2 -Nuts4         Western Isles 1 6.16 1.809941101             11,050 28,971   12.508 551 130 286 47 0 200 100.815734 99.1842664 1214
uk2 -Nuts4         Wick 1 2.73 0             4,583 11,101   5.158 74 51 0 0 0 0 0 0 125
uk -Nuts3       Highlands and Islands     1.88 1.034482759             174,000     182 2503 766 1585 633 1600 200 N/A N/A 7287
uk2 -Nuts4         Newry and Mourne 1 1.90 1.88129669             29,182 84,500   34.721 460 95 3 2 463 86 N/A N/A 1109
uk2 -Nuts4         Ards and Down 1 0.70 0.743528888             53,932 128,900   59.294 335 42 16 3 323 78 N/A N/A 797
                                                       
uk -Nuts3     Northern Ireland       0.14 0.149200565             684,984 1,663,300   769.645 815 148 63 28 814 208 N/A N/A 2076


Last Updated on 02/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt